BISLEY FITS EXPLAINED
TRADITIONAL FIT |
MODERN FIT |
ACTIVE FIT |
Workwear garments are traditionally bigger in terms of fit compared to fashion or casualwear. Traditional Fit garments are well known for their generous fit, providing greater comfort and movement when you work. |
Modern Fit shirts are half a size smaller then the Traditional Fit. Modern Fit pants/shorts are lower waisted (approx 4cm below true waist), half size bigger in the waist, half size smaller in the thigh, knee and hem opening. |
Active Fit shirts are one size smaller than the traditional fit. This is made possible due to the stretch component of the garment. Active Fit pants/shorts are lower waisted (approx 4cm below true waist), half size bigger in the waist, one size smaller in the thigh, knee and hem opening. The Active Fit is ideal for workers who prefer stretch garments to enhance comfort, flexibility and movement whilst maintaining durability. |
HOW TO MEASURE
MEN'S MEASUREMENTS
CHEST: Standing naturally, measure around the fullest part of the chest and shoulder, under the arms with your arms at resting position. WAIST: Measure over undergarments at the natural waistline (usually approx. 1cm below the navel). IN‑LEG: Measure from crotch to floor, with shoes. |
WOMEN'S MEASUREMENTS BUST: Measure around the fullest part of the bust and shoulder, under the arms with your arms at resting position. WAIST: Measure over undergarments at the natural waistline (usually approx. 1cm below the navel). LOWER WAIST: Measure over undergarment approx. 4cm below the natural waistline. HIP: Measure over undergarments at hips (usually the widest part and is approx. 25cm below the waistline). IN‑LEG: Measure from crotch to floor, with shoes. |
SIZING
MENS SHORTS | MEN’S | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | |
To fit waist size (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | |
To fit waist size (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
MENS PANTS | MEN’S | ||||||||||||
Size REGULAR | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | ||||
To fit waist size (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | ||||
To fit waist size (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||
Inner leg (cm) | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 88 | 88 | ||||
Inner leg (inches) | 31 | 32 | 32 | 33 | 33 | 34 | 34 | 35 | 35 | ||||
Size STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | |||
To fit waist size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | |||
To fit waist size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||
Inner leg (cm) | 78 | 80 | 80 | 82 | 82 | 84 | 84 | 84 | 84 | 84 | |||
Inner leg (inches) | 30 | 31 | 31 | 32 | 32 | 33 | 33 | 33 | 33 | 33 | |||
Size LONG | 74L | 79L | 84L | 89L | 94L | ||||||||
To fit waist size (cm) | 74 | 79 | 84 | 89 | 94 | ||||||||
To fit waist size (inches) | 29 | 31 | 33 | 35 | 37 | ||||||||
Inner leg (cm) | 85 | 85 | 87 | 87 | 88 | ||||||||
Inner leg (inches) | 33 | 33 | 34 | 34 | 35 | ||||||||
MENS OVERALLS | MEN’S | ||||||||||||
Sizes REGULAR | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | 132R | |
To fit chest size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | |
To fit chest size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
To fit waist size (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | |
To fit waist size (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
In-leg length (cm) | 80 | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 87 | 87 | 87 | 87 | |
Imperial size | 3R | 4R | 5R | 6R | 7R | 8R | 9R | 10R | 11R | 11R | 11R | 11R | |
NZ size | 3R | 4R | 5R | 6R | 7R | 8R | 9R | 10R | 11R | 12R | 13R | 14R | |
Bisley internal size code | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 15 | 16 | 17 | 18 | |
Sizes STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | |||
To fit chest size (cm) | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | |||
To fit chest size (inches) | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||
To fit waist size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | |||
To fit waist size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||
In-leg length (cm) | 78 | 78 | 80 | 80 | 82 | 82 | 83 | 83 | 83 | 83 | |||
Imperial size | 3.25S | 4.25S | 5.25S | 6.25S | 7.25S | 8.25S | 9.25S | 10.25S | 11.25S | 12.25S | |||
NZ size | 5S | 6S | 7S | 8S | 9S | 10S | 11S | 12S | 13S | 14S | |||
Bisley internal size code | 21 | 22 | 23 | 24 | 25 | 26 | 11 | 12 | 13 | 14 | |||
Sizes LONG | 74L | 79L | 84L | 89L | 94L | ||||||||
To fit chest size (cm) | 87 | 92 | 97 | 102 | 107 | ||||||||
To fit chest size (inches) | 34 | 36 | 38 | 40 | 42 | ||||||||
To fit waist size (cm) | 77 | 82 | 87 | 92 | 97 | ||||||||
To fit waist size (inches) | 30 | 32 | 34 | 36 | 38 | ||||||||
In-leg length (cm) | 85 | 85 | 87 | 87 | 88 | ||||||||
Imperial size | 3.5L | 4.5L | 5.5L | 6.5L | 7.5L | ||||||||
NZ size | 3L | 4L | 5L | 6L | 7L | ||||||||
Bisley internal size code | 32 | 33 | 34 | 35 | 36 |
MENS SHIRTS | MEN’S | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
To fit neck size (cm) | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 46 | 48 | 50 | 52 | 54 | |
To fit chest size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | |
To fit chest size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
MENS JACKETS/KNITWEAR | MEN’S | ||||||||||
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
To fit chest size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | |
To fit chest size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
WOMENS ALL STYLES | WOMEN’S | ||||||||||
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
To fit bust size (cm) | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |
To fit natural waist size (cm) | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | |
To fit lower waist size (cm) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | |
To fit hip size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | |
In-leg length (cm) | 78 | 80 | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 86 |
* Bisley size charts should be used as a measuring guide only. Garments will vary according to style and fit of the garment.